I am a neuroscientist, currently working as a visiting Professor in the Department of Computer Engineering at Tongmyong University, Busan, South Korea. Before this, I worked at JK Lakshmipat University, India in the Department of Computer Science Engineering. I did Ph.D. in Computational Neuroscience from the Department of Computer Science, University of Delhi, Delhi, India. My research areas include Computational Neuroscience, Schizophrenia, fMRI, Medical Imaging, Data Analytics, Machine Learning, and Image processing. Primarily, I am working on the development of methods assisting computational diagnosis of schizophrenia. I have several research papers in reputed international journals and currently working as PI and co-PI in several projects from government and non-government organizations, related to medical imaging and machine learning for a broader societal impact. Along with my academic profession I am currently serving as an Advisory board member and Editorial board member of various international journals and Open-Science organizations around the world. I am also an active reviewer of top-notch publishers including Nature, Elsevier, Springer, Taylor & Francis, Frontiers, etc. I am an active member of the Association for Computing Machinery (ACM), USA, and Organization of Human Brain Mapping (OHBM), USA. I am a scientific consultant and mentor to Open-Science communities, and working for bringing the revolutionary change of scientific cognizance towards Open-Science.
(Thesis title: Automated Diagnosis of Schizophrenia and Identification of Affected Brain Regions).
M.S. & Ph. D.: Advanced Neural Network; Special Topics in Big Data Analytics; Advanced Artificial Intelligence, Natural Language Processing.
BS.: Natural Language Processing; SW Basic English; SW Practical English.
Subjects Taught:
B. Tech.: Machine Learning
University of Delhi, India
B. Tech: Artificial Intelligence and Machine Learning, Computational Data Analytics, Database Management Systems, Python Programming
M. Tech: Machine Learning and Data Mining
MBA: Business Analytics and Intelligent Systems
Ph. D.: Advanced Neural Network
5 + years of research experience as a research scholar in the department.
| Sl.No | Year | Publication |
|---|---|---|
| 1 | 2023 | Chatterjee, I*., Baumgartner, L., and Cho, M. (2023); “Detection of brain regions responsible for chronic pain in osteoarthritis: An fMRI-based neuroimaging study using deep learning”, Frontiers in Neurology (SCI, Scopus Q1, PubMed, IF: 4.086). |
| 2 | 2023 | Kumar, R., Maheshwari, S., Sharma, A., Linda, S., Kumar, S., and Chatterjee, I. (2023); Ensemble Learning-based Early Detection of Influenza Disease. Multimedia Tools and Applications, Springer (SCI, Scopus Q1, IF: 3.6) |
| 3 | 2023 | Gupta, I., Chatterjee, I*., and Gupta, N. (2023); An Enhanced Deep Learning-Based Model for Sentiment Analysis to Identify Sarcasm Appeared In the News, Computing and Informatics. (SCI, Scopus, IF: 0.6) |
| 4 | 2023 | Gupta, I., Chatterjee, I., and Gupta, N. (2023); A Two-Staged NLP-based Framework for Assessing the Sentiments on Indian Supreme Court Judgment, International Journal of Information Technology, Springer. (Scopus Q2) |
| 5 | 2023 | Chatterjee, I*., and Chatterjee, S. (2023); Investigating the symptomatic and morphological changes in the brain based on pre and post-treatment: A critical review from clinical to neuroimaging studies on schizophrenia, IBRO Neuroscience Reports, Elsevier. (E-SCI, PubMed, Scopus Q1) |
| 6 | 2022 | Deb, P., Bhattacharya, D., Chatterjee, I., Saha, A., Mishra, A., and Ahammad, S. (2022); A Decision-Making Model with Intuitionistic Fuzzy Information for Selection of Enterprise Resource Planning Systems, IEEE Transactions on Engineering Management, IEEE. (SCI, Scopus Q1, IF: 5.8) |
| 7 | 2022 | Chatterjee, I*., and Bansal, V. (2022); Study of neuro-psychological changes observed with administration of Covid-19 Drugs. Current Topics in Medicinal Chemistry, Bentham (SCI, Scopus Q2, IF: 4.3) |
| 8 | 2022 | Chatterjee, I., and Cho, G. (2022); Development of Machine Learning-based Framework for Predicting Vessel, Applied Sciences, MDPI. (SCI, Scopus Q2, IF: 2.99) |
| 9 | 2022 | Ali, J., Chatterjee, I*, and Belhaouari, S. B. (2022); Analysis of the impact of Covid-19 tweets using machine learning algorithms. Applied Computational Intelligence and Soft Computing, Hindawi. (e-SCI, Scopus Q2, IF: 2.9, Citescore: 4.0) |
| 10 | 2022 | Gupta, I., Chatterjee, I.*., and Gupta, N. (2022); Identification of relevant features influencing movie reviews using sentiment analysis. Int. J. of Data Mining, Modelling and Management, Inderscience (E-SCI, Scopus) |
| 11 | 2022 | Mohamed, W., Kutty, SK., Khedher, A., and Chatterjee, I. (2022); Development of a cognitive based smartphone application for Malaysian Parkinson’s disease patients: Exploring the possibility?, Neuroscience Research Notes 5 (1), 126. (Scopus Q4, DBLP, Citescore: 0.6) |
| 12 | 2021 | Bansal V, and Chatterjee I (2021); Association of Vitamins and Neurotransmitters: Understanding the Effect on Schizophrenia; NeuroChemical Journal, Springer. (SCI, Scopus, Pubmed, IF: 0.5) |
| 13 | 2021 | Chatterjee, I., and Cho, G. (2021); Port Container Terminal Quay Crane Allocation Based on Simulation & Machine Learning Method. Sensors and Materials, 34(2). (SCI, Scopus Q3, IF: 0.89) |
| 14 | 2021 | Hummadi, T., and Chatterjee, I. (2021); An Era of Brain-Computer Interface: BCI Migration into Space, Neuroscience Research Notes Journal, Malaysia, 3(5)-1. (Scopus Q4, DBLP, Citescore: 0.6) |
| 15 | 2021 | Kumar, D., Mehta, M., and Chatterjee, I. (2021); Empirical Analysis of Deep Convolutional Generative Adversarial Network for Ultrasound Image Synthesis. Open Biomedical Engineering Journal, Bentham Publishers. (Scopus Q4, DBLP, Proquest, Citescore: 2.0) |
| 16 | 2021 | Chatterjee, I. (2021); An fMRI Study for Discovering the Resting-State Functional Changes in Schizophrenia Using a Statistical and ML-Based Approach, Abstract in NEUROTHERAPEUTICS 18 (3), 2149-2149 (SCI, Scopus Q1, IF: 7.5) |
| 17 | 2020 | Chatterjee I, Kumar V, Rana B, Agarwal M, and Kumar N (2020); Identification of Changes in Grey Matter Volume using an Evolutionary Approach: An MRI study of Schizophrenia. Multimedia Systems, Springer. (SCI, Scopus Q1, IF: 2.603). |
| 18 | 2020 | Chatterjee I, Kumar V, Rana B, Agarwal M, and Kumar N (2020); Impact of Aging on the Brain Regions of the Schizophrenia patients: An fMRI Study using Evolutionary Approach. Multimedia Tools and Application, Springer. (SCI, Scopus Q1, IF: 2.56). |
| 19 | 2020 | Mohamed, W. M., Chatterjee, I. and Kamal, M. A. (2020); Integrated neural technologies: Solutions beyond tomorrow, Neuroscience Research Notes, 3(5), 1-3. (Scopus Q4, DBLP,Citescore: 0.6) |
| 20 | 2019 | Bansal V, and Chatterjee I (2019); Role of Neurotransmitters in Schizophrenia: A Comprehensive Study; Kuwait Journal of Science 48(2). (SCI, Scopus Q2 Journal, IF: 0.95). |
| 21 | 2019 | Chatterjee I, Kumar V, Sharma S, Dhingra D, Rana B, Agarwal M, and Kumar N (2019); Identification of Brain Regions Associated with Working Memory Deficit in Schizophrenia. F1000Research, 8:124, Taylor & Francis. (PubMed, Scopus Q1, CiteScore: 5.0). |
| 22 | 2019 | Gautam A, and Chatterjee I (2019); Big Data and Cloud Computing: A Critical Review. International Journal of Operations Research and Information Systems, 11(3), IGI Global. (Scopus, ACM, DBLP, ProQuest, GS). |
| 23 | 2019 | Chatterjee I, and Mittal K (2019); A Concise Study of Schizophrenia and Resting-State fMRI Data Analysis. Qeios, 414(599711.2), Qeios Ltd, UK. (GS). |
| 24 | 2018 | Chatterjee I (2018); Mean deviation based identification of activated voxels from time-series fMRI data of schizophrenia patients. F1000Research, 7(1615), Taylor & Francis. (PubMed, Scopus Q1, CiteScore: 5.0). |
| 25 | 2018 | Chatterjee I (2018); Mean deviation based identification of activated voxels from time-series fMRI data of schizophrenia patients. F1000Research, 7(1615), Taylor & Francis. (PubMed, Scopus Q1, CiteScore: 5.0). |
| 26 | 2016 | Kumar, A., and Chatterjee, I. (2016); Data Mining: An experimental approach with WEKA on UCI Dataset. International Journal of Computer Applications, 138(13). (ProQuest, GS). |
| 27 | 2016 | Chatterjee, I., and Bargartner, L. (2021); Investigating the functional biomarkers in Schizophrenia: An ROI-based fMRI study. Psychiatry Research: Neuroimaging, Elsevier (SCI, Scopus) (Under Review) |
1. CAYT Operation Efficiency Improvement AI Algorithm Prototype Development January 2023 – Ongoing.
2. Development of Real-Time Parking Space Availability Tool for University Campus Using IoT and Machine Learning Techniques .
3. Development of an Air Quality Prediction Model through Artificial Intelligence Learning Using Results Measured by Fine Dust Measurement Devices.
1. AI-based Time-series Analysis for Korean Stock Index
2. Uncovering the historic alleys of Neuroscience's growth in South Korea: A time-lapse from the 17th century to date
3. Developing Tool for Stock Market Prediction using AI
Copyright © 2022 - All Rights Reserved.
Designed and Developed by Mr. Ardhedu Gupta